Size Chart
Bed Covers
Size | Dimensions | |
---|---|---|
Twin XL | Width: 38" Height: 84" Depth: 10" |
|
Full | Width: 38" Height: 80" Depth: 10" |
|
Queen | Width: 76" Height: 80" Depth: 10" |
|
King | Width: 76" Height: 80" Depth: 10" |
|
Split King | Width: 76" Height: 80" Depth: 10" |
|
California King | Width: 76" Height: 84" Depth: 10" |
Beds
Size | Dimensions | |
---|---|---|
Twin XL | Width: 38" Height: 84" Depth: 10" |
|
Full | Width: 38" Height: 80" Depth: 10" |
|
Queen | Width: 76" Height: 80" Depth: 10" |
|
King | Width: 76" Height: 80" Depth: 10" |
|
Split King | Width: 76" Height: 80" Depth: 10" |
|
California King | Width: 76" Height: 84" Depth: 10" |
BioShield
Size | Dimensions | |
---|---|---|
Desk Station | Width: 25" Height: 9" |
|
Chair Station | Width: 18" Height: 36" |
|
Floor Station | Width: 24" Height: 18" |
About Us
My Account
Products
Anti Aging Bed® Copyright © 2022 all rights reserved.